The Impact of Terrorism on World Share Markets
| New York September 11, 2001 | Madrid March 11, 2004 |
| Dow Jones | -7.1% | Dow Jones | -1.6% |
| FTSE 100 | -6.2% | FTSE 100 | -2.2% |
| NZSE 40 | -4.6% | NZSE 40 | +1.0% |
| Bali October 12, 2002 | London July 7, 2005 |
| Dow Jones | +0.4% | Dow Jones | +0.3% |
| FTSE 100 | -0.6% | FTSE 100 | -1.4% |
| NZSE 40 | +0.6% | NZSE 40 | -0.1% |
* Dow Jones = Dow Jones Industrial Index; FTSE 100 - UK top 100 listed shares; NZSE 40/50 top 40/50 listed New Zealand shares
For a more detailed impact on world events that have affected the Dow Jones share index please refer to: